// side by side · same rules, same day
v0 vs Bolt.new
v0 5/5 · Bolt.new 2/5
| v0Vercel AGENT | Bolt.newStackBlitz WRAPPER WITH AMBITION | |
|---|---|---|
| CAPABILITYyes / no / uncertain | 5/5 AGENT | 2/5 WRAPPER WITH AMBITION |
| PROOFhow well you can check us | DOCS CLAIMED | OPERATOR INSPECTABLE |
| TRACE ACCESSwho can read the record | VENDOR-ONLY | OPERATOR-OWNED |
| LEASHtool calls between human turns | ||
| CHECKEDversion and date | v0 (v0.app docs: agentic features, terminal commands) | Bolt (support.bolt.new docs, 2026) |
| CONFIDENCEours, in this dossier | 7/10 | 6/10 |
| COMMUNITYwhat visitors ruled | A0 · W0 · C0 | A0 · W0 · C0 |
| IN COURTopen challenges | ||
| DISPUTEDwhere the axes disagree |
|
02
Question by question
rows marked "they differ" are where the comparison earns its keep| v0Vercel AGENT | Bolt.newStackBlitz WRAPPER WITH AMBITION | |
|---|---|---|
| LOOPSruns until done | ✓ yes DOCS CLAIMED v0's live docs show a real agent loop: it coordinates multi-step workflows, has Auto-continue mode, opens/tests/critiques apps and fixes proactively, recovering and trying alternatives until done. Step count varies by task. | ✓ yes OPERATOR INSPECTABLE One prompt drives a variable-length run: the agent decides file edits, whether the app needs a database, which skills to load; the security audit fixes what it finds and flags the rest. |
| CHOOSESpicks its own toolsthey differ | ✓ yes DOCS CLAIMED Docs: v0 "will automatically use the appropriate capabilities based on what you're asking for" — web search, browser, terminal, MCP picked at runtime per request, not pre-wired. Published NO contradicts its own rationale. | ✗ no OPERATOR INSPECTABLE Only a Standard-vs-Max model choice is documented; runtime tool or MCP-connector selection is not. |
| ACTSchanges the world | ✓ yes DOCS CLAIMED Writes files and runs bash in its sandbox — unit tests, Vercel and GitHub CLI calls. | ✓ yes OPERATOR INSPECTABLE Writes and runs project files in a WebContainer, auto-commits to the connected GitHub repo, provisions a Bolt Cloud database, and via MCP connectors edits Notion pages or opens GitHub PRs. |
| RECOVERSfixes its own errorsthey differ | ✓ yes DOCS CLAIMED Docs confirm rationale: "Recovers from issues and tries alternative approaches" and it diagnoses/fixes errors "automatically as part of the generation loop" while progressing multi-step tasks without approval. Verdict was wrong. | ✗ no OPERATOR INSPECTABLE Troubleshooting doc tells the user to prompt 'The preview is not showing, fix this.' themselves. |
| UNSUPERVISEDnobody watchingthey differ | ✓ yes DOCS CLAIMED v0 docs name "Full" mode, which skips all terminal permission checks so a full task runs with no per-command approval; "Auto" default also runs allowlisted commands unprompted. Rule 05 satisfied. | ✗ no OPERATOR INSPECTABLE Lifecycle doc is prompt-per-change; Plan mode waits for the user's 'Implement plan' click. |
Every answer here is the same one on the dossier and in the dataset — this page holds no numbers of its own. Think one is wrong? Bring a trace.